Posted by admin On January - 19 - 2009
Wouldn’t it be brilliant if you could trust tradesmen as far as, say, two time World’s Strongest Man Geoff Capes could throw them? Of course it would. Get down to www.ratedpeople.com/geoff to find out how!
Duration : 0:1:16
Read the rest of this entry »
Technorati Tags: Action, athletics, belly, Big, boobs, bouncer, builder, capes, celeb, celebrity, chucks, comedy, dirty, dwarf, Electrician, extreme, famous, fat, field, funny, geoff, hard, hat, Hero, hilarious, Hillary, hurl, hurt, injury, jackass, joe, joke, jokes, jump, knoxville, long, man, massive, men, midget, moobs, motion, Obama, old, ouch, pain, Plumber", replays, sanchez, silly, slapstick, spanners, sport, Sports, stadium, stars, strongest, strongman, stunt, talk, The, throw, tits, Tools, toss, tosser, tossing, track, Tradesman, Tradesmen, Video, viral, wee, weird, worlds
Posted by admin On January - 16 - 2009
Posted by admin On January - 13 - 2009
Angry Tradesmen live Rob Hirst (aka Jobsworth) Drums + vocals Dom Turner (aka Bluesy Grimes) Guitar, Vocals, Harmonica & Samples (live gigs include Matt Walker guitar, vocals and harmoni , Master-built music with the toilet seat up. Torrents of big-beat bile separated by tiny voids of excruciating silence. Listen closely to their work Or they’ll pull down your scaffolding
Duration : 0:1:23
Read the rest of this entry »
Technorati Tags: Angry, bay, Byron, DOM, hirst.australian, Music, Rob, Tradesmen, TURNER
Posted by admin On January - 10 - 2009
Posted by admin On January - 7 - 2009
Tradesman Directs Managing Director introduces website to tradesmen. Functionality, affordability and practical aspects of www.tradesmandirect.com.au
Duration : 0:0:31
Read the rest of this entry »
Technorati Tags: First, My, Project
Posted by admin On January - 4 - 2009
C_ Class O_ Overall T_ Time
S1 4- [99] Oxford Brookes II C_4: O_71: T_20:18.19
S1 4- [100] Henley RC II C_: O_TimeOnly: T_20:15.82
S1 4- [101] London RC VIII C_6: O_96: T_20:30.40
S1 4- [102] Evesham RC/Maidstone Invicta I C_2: O_65: T_20:14.73
S1 4- [103] Grosvenor RC I C_5: O_94: T_20:29.19
S1 4- [104] Imperial Coll IV C_3: O_66: T_20:15.53
S1 4- [106] Molesey BC VI C_1: O_26: T_19:45.02
S1 4- [107] Nottingham RC II C_11: O_157: T_20:57.22
S1 4- [108] Thames Tradesmen II C_8: O_122: T_20:42.64
S1 4- [109] Upper Thames RC II C_7: O_117: T_20:40.24
S1 4- [110] Vesta II C_9: O_131: T_20:47.01
S1 4- [112] Vesta III C_10: O_133: T_20:47.33
E 4- [113] Stockholmspolisens If C_8: O_145: T_20:53.49
S1 4+ [114] Isis V C_7: O_134: T_20:48.25
S1 4+ [115] Grosvenor RC II C_8: O_149: T_20:53.92
S1 4+ [116] Auriol Kensington I C_9: O_207: T_21:17.83
S1 4+ [117] Durham Univ BC II C_1: O_53: T_20:06.61
S1 4+ [118] Lea RC III C_4: O_112: T_20:37.58
S1 4+ [119] Molesey BC VII C_3: O_88: T_20:25.97
S1 4+ [120] Oxford Brookes III C_2: O_55: T_20:08.78
S1 4+ [121] Tideway Scullers VII C_5: O_116: T_20:39.65
S1 4+ [122] W Of England Univ II C_6: O_118: T_20:40.28
W E 4x- [124] Reading Univ V C_3: O_104: T_20:33.40
W E 4x- [125] Nottingham RC III C_5: O_156: T_20:56.70
W E 4x- [126] Bath Univ/Minerva Bath/Army RC C_8: O_271: T_21:49.76
W E 4x- [127] London RC/Marlow RC/Ulwbc C_2: O_87: T_20:24.71
W E 4x- [128] Molesey BC VIII C_4: O_152: T_20:54.79
W E 4x- [129] Old Collegians/Garda Siochana BC C_6: O_183: T_21:06.69
W E 4x- [130] Thames RC III C_: O_TimeOnly: T_20:59.50
W E 4x- [131] Tideway Scullers VIII C_1: O_70: T_20:17.98
W E 4x- [132] Wallingford RC III C_7: O_209: T_21:18.06
W E Lwt 4x- [133] London RC IX C_1: O_115: T_20:39.58
W E Lwt 4x- [134] London RC/Durham Sch C_5: O_274: T_21:50.96
W E Lwt 4x- [135] Mortlake AA I C_3: O_185: T_21:07.56
W E Lwt 4x- [136] Tideway Scullers IX C_2: O_180: T_21:06.11
W E Lwt 4x- [137] Upper Thames RC IV C_4: O_251: T_21:39.23
W E 4- [138] Leander XI C_1: O_174: T_21:04.38
W E 4- [139] Agecroft II C_3: O_260: T_21:44.67
W E 4- [140] Durham Univ BC III C_2: O_249: T_21:37.97
W E 4- [141] Tideway Scullers X C_4: O_349: T_22:37.48
W E 4- [142] York City III C_5: O_442: T_24:11.83
Duration : 0:5:59
Read the rest of this entry »
Technorati Tags: boats, fours, heads, rowing, sculls
Posted by admin On January - 1 - 2009
Posted by admin On December - 29 - 2008
C_ Class O_ Overall T_ Time
S3 4+ (C) [373] Henley RC VII C_1: O_100: T_20:32.00
S3 4+ (C) [374] Kingston RC IV C_2: O_124: T_20:44.08
S3 4+ (C) [375] Bristol City RC IV C_18: O_278: T_21:52.73
S3 4+ (C) [376] Auriol Kensington II C_22: O_291: T_22:01.16
S3 4+ (C) [377] Bedford RC III C_41: O_376: T_22:54.24
S3 4+ (C) [378] Bradford ARC II C_44: O_394: T_23:09.10
S3 4+ (C) [379] Bristol Ariel C_27: O_307: T_22:11.58
S3 4+ (C) [380] Cambridge 99 I C_4: O_161: T_20:59.45
S3 4+ (C) [381] Curlew III C_39: O_364: T_22:46.39
S3 4+ (C) [382] Cygnet RC IV C_45: O_412: T_23:35.93
S3 4+ (C) [383] Dart Totnes RC IV C_5: O_162: T_20:59.66
S3 4+ (C) [384] Elizabethan BC II C_23: O_294: T_22:02.29
S3 4+ (C) [385] Globe II C_26: O_306: T_22:11.17
S3 4+ (C) [386] Grosvenor RC III C_11: O_213: T_21:18.94
S3 4+ (C) [387] Henley RC VIII Time Only: T_20:58.19
S3 4+ (C) [388] Hsbc RC I C_19: O_279: T_21:52.86
S3 4+ (C) [389] Itchen Imperial RC I DISQUALIFIED
S3 4+ (C) [390] Kingston RC V Time Only: T_21:48.87
S3 4+ (C) [391] Lea RC V C_20: O_280: T_21:53.72
S3 4+ (C) [392] Maidstone Invicta I C_7: O_173: T_21:03.38
S3 4+ (C) [393] Marlow RC VII C_30: O_318: T_22:16.61
S3 4+ (C) [394] Medway Towns RC C_31: O_322: T_22:20.51
S3 4+ (C) [395] Molesey BC Xvi C_3: O_154: T_20:56.32
S3 4+ (C) [396] Oxford Academicals I C_33: O_325: T_22:23.11
S3 4+ (C) [397] Parr’s Priory RC II Time Only: T_22:40.51
S3 4+ (C) [398] Peterborough City C_24: O_299: T_22:07.39
S3 4+ (C) [399] Poplar Blackwall I C_32: O_324: T_22:21.21
S3 4+ (C) [400] Putney Town II C_43: O_392: T_23:07.19
S3 4+ (C) [401] Reading RC III C_10: O_210: T_21:18.40
S3 4+ (C) [402] Sons Of Thames I Time Only: T_22:27.31
S3 4+ (C) [403] Staines I C_15: O_252: T_21:39.25
S3 4+ (C) [404] Stratford-U-Avon BC I C_17: O_276: T_21:52.04
S3 4+ (C) [405] Thames RC X C_12: O_223: T_21:24.52
S3 4+ (C) [406] Thames Tradesmen III C_8: O_192: T_21:11.14
S3 4+ (C) [407] Twickenham RC I C_9: O_199: T_21:14.72
S3 4+ (C) [408] Tyne RC V Time Only: T_21:47.26
S3 4+ (C) [409] Walbrook II C_21: O_287: T_21:58.34
S3 4+ (C) [410] Warwick BC III C_25: O_304: T_22:10.72
S3 4+ (C) [411] X-Press BC I C_37: O_354: T_22:41.05
S3 4+ (C) [412] Hsbc RC II C_35: O_352: T_22:40.77
S3 4+ (C) [413] Itchen Imperial RC II DISQUALIFIED
S3 4+ (C) [414] Maidstone Invicta II C_40: O_375: T_22:53.64
S3 4+ (C) [415] Molesey BC Xvii C_16: O_262: T_21:46.42
S3 4+ (C) [416] Oxford Academicals II C_47: O_448: T_24:24.96
S3 4+ (C) [417] Parr’s Priory RC III C_46: O_432: T_24:01.63
S3 4+ (C) [418] Poplar Blackwall II C_13: O_228: T_21:27.13
S3 4+ (C) [421] Staines II C_29: O_314: T_22:14.83
S3 4+ (C) [422] Thames Tradesmen IV C_36: O_353: T_22:40.88
S3 4+ (C) [423] Twickenham RC II C_34: O_332: T_22:27.26
S3 4+ (C) [424] X-Press BC II C_28: O_310: T_22:13.11
S3 4+ (C) [425] Maidstone Invicta III C_14: O_246: T_21:36.74
S3 4+ (C) [426] Poplar Blackwall III C_42: O_381: T_22:55.68
S3 4+ (C) [427] Reading RC V C_38: O_355: T_22:41.31
S3 4+ (C) [428] Thames RC XI C_6: O_170: T_21:02.79
Duration : 0:8:7
Read the rest of this entry »
Technorati Tags: boats, fours, heads, quads, rowing, sculls
Posted by admin On December - 26 - 2008
Posted by admin On December - 23 - 2008
Commercial of Chevrolet Liberty “Tradesmen”
Created by Bait &
Tackle Ad Company - www.baitandtackle.biz
Duration : 0:0:30
Read the rest of this entry »
Technorati Tags: ad, advertisement, And, Bait, Chevrolet, Commercial, company, Liberty, Local, Spot, Tackle, Television, tv